ZGYNK
ZGYNK TPZ1303 Type-c Portable Computer Extender Display, Size: 14.1 inch 2560x1400
ZGYNK TPZ1303 Type-c Portable Computer Extender Display, Size: 14.1 inch 2560x1400
Regular price
$113.90 USD
Regular price
Sale price
$113.90 USD
Unit price
per
Tax included.
Couldn't load pickup availability
1. Power: 10w
2. Frequency: 60-75Hz
3. Viewing angle: 178 degrees
4. Screen type: IPS HD screen
5. Interface type: HDMI interface
6. Resolution: 1920x1080, 2560x1400, 3840x2160
7. Packing list: machine, cable, manual
8. Dimensions: 10.1 inches: 232x157x12mm, 11.6 inches: 273x173x12mm, 13.3 inches: 310x197x12mm, 14.1 inches: 322x200x12mm, 15.6 inches: 362x225x12mm
9. Screen ratio: 10.1 inches: 16:10, 11.6 inches: 16:9, 13.3 inches: 16:9, 14.1 inches: 16:9, 15.6-inches: 16:9
10. Contrast ratio: 10.1 inches: 1000:1, 11.6 inches: 800:1, 13.3 inches: 800-1000:1, 14.1 inches: 800:1, 15.6 inches: 800-1200:1
11. Net weight: 10.1 inches: 300g, 11.6 inches: 380g, 13.3 inches: 450g, 14.1 inches: 460g, 15.6 inches: 490g
12. Display brightness: 10.1 inches: 450cd//m2, 11.6 inches: 400cd//m2, 13.3 inches: 400cd//m2, 14.1 inches: 40cd//m2, 15.6 inches: 400/500cd//m2
13. Display area: 10.1 inches: 218x137mm, 11.6 inches: 256x145mm, 13.3 inches: 294x167mm, 14.1 inches: 308x172mm, 15.6 inches: 347x196mm
14. Frame size: 10.1 inches: top 7 bottom 7 left 9 right 11, 11.6 inches: top 8 bottom 9 left 6 right 22, 13.3 inches: top 8 bottom 8 left 5 right 25, 14.1 inches: top 7 bottom 7 left 6 Right 22, 15.6 inches: up 6 down 10 left 4.5 right 23.5
2. Frequency: 60-75Hz
3. Viewing angle: 178 degrees
4. Screen type: IPS HD screen
5. Interface type: HDMI interface
6. Resolution: 1920x1080, 2560x1400, 3840x2160
7. Packing list: machine, cable, manual
8. Dimensions: 10.1 inches: 232x157x12mm, 11.6 inches: 273x173x12mm, 13.3 inches: 310x197x12mm, 14.1 inches: 322x200x12mm, 15.6 inches: 362x225x12mm
9. Screen ratio: 10.1 inches: 16:10, 11.6 inches: 16:9, 13.3 inches: 16:9, 14.1 inches: 16:9, 15.6-inches: 16:9
10. Contrast ratio: 10.1 inches: 1000:1, 11.6 inches: 800:1, 13.3 inches: 800-1000:1, 14.1 inches: 800:1, 15.6 inches: 800-1200:1
11. Net weight: 10.1 inches: 300g, 11.6 inches: 380g, 13.3 inches: 450g, 14.1 inches: 460g, 15.6 inches: 490g
12. Display brightness: 10.1 inches: 450cd//m2, 11.6 inches: 400cd//m2, 13.3 inches: 400cd//m2, 14.1 inches: 40cd//m2, 15.6 inches: 400/500cd//m2
13. Display area: 10.1 inches: 218x137mm, 11.6 inches: 256x145mm, 13.3 inches: 294x167mm, 14.1 inches: 308x172mm, 15.6 inches: 347x196mm
14. Frame size: 10.1 inches: top 7 bottom 7 left 9 right 11, 11.6 inches: top 8 bottom 9 left 6 right 22, 13.3 inches: top 8 bottom 8 left 5 right 25, 14.1 inches: top 7 bottom 7 left 6 Right 22, 15.6 inches: up 6 down 10 left 4.5 right 23.5
Specification:
Package Weight |
|
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions









Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.